John is currently sitting 7th after 2 rounds in Dallas. By the looks of it I think he has some left. Go get em guys!!
ENNIS, Texas - Order after 2 rounds of qualifying in Pro Extreme at the National Guard American Drag Racing League, LenMar Motorsports ADRL World Finals V:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6 Joshua Hernandez, Conroe TX, '57 Bel Air 3.716 206.86 206.86
2 1101 Quain Stott, Columbus NC, '63 Corvette 3.762 204.20 204.20
3 151 Alex Hossler, Canton IL, '70 Camaro 3.774 202.70 202.70
4 68 Jason Hamstra, Demotte IN, '68 Camaro 3.791 202.79 202.79
5 1 Jason Scruggs, Saltillo MS, '68 Camaro 3.823 199.61 199.61
6 5 Bubba Stanton, Potts Camp MS, '63 Corvette 3.823 198.44 198.44
7 1130 John Stanley, Hagerstown MD, '68 Camaro 3.836 190.40 190.40
8 237 Von Smith, Oak Ridge TN, '68 Camaro 3.845 201.31 201.31
9 2 Wes Johnston, Kaufman TX, '53 Corvette 3.885 206.32 206.32
10 41 Todd Tutterow, Yadkinville NC, '06 Corvette 3.908 199.46 199.46
11 247 Mike Bell, Asheboro NC, '07 Mustang 3.932 193.02 193.02
12 915 Kelly Martin, Pageland SC, '57 Belair 3.944 196.04 196.04
13 1976 Brian Dillard, Columbus MS, '53 Corvette 3.965 188.65 188.65
14 441 Ken Thomas, Mt Pleasant TX, '68 Mustang 3.978 181.96 181.96
15 3800 Cathy Belcher, Rantoul IL, '90 Camaro 4.031 186.10 186.10
16 511 Don Wooten, Magnolia TX, '68 Camaro 4.035 193.18 193.18
_________________ S+K Racing
2007 NSCA Rocket Fuel "American Muscle" Champion
2006 NSCA "American Muscle" Champion
2005 NSCA Jeg's "American Muscle" Champion
2005 NSCA "Sportsman Drag Racer Of The Year"
2003 NSCA BF Goodrich "American Muscle" #5
|